Trends
Usage shifts between early (37322 decks) and late (18095 decks) periods, split at 2026-03-06 How this works →
Window
Top Surging Cards: Early vs Late Period
Surging Cards
| Card | Early % | Late % | Delta |
|---|---|---|---|
Boss's Orders Dragapult+12.9%Dragapult / Dusknoir+4.2%Zoroark+4.7% | 1.3% | 6.1% | +4.8% |
Night Stretcher Dragapult+12.9%Dragapult / Dusknoir+4.2%Zoroark+5.7% | 1.4% | 6.0% | +4.6% |
Lillie's Determination Dragapult+14.7%Dragapult / Dusknoir+4.6%Zoroark+5.3% | 1.0% | 5.5% | +4.5% |
Ultra Ball Dragapult+12.9%Dragapult / Dusknoir+4.2%Zoroark+5.4% | 1.3% | 5.8% | +4.5% |
Fezandipiti ex Dragapult+12.8%Dragapult / Dusknoir+4.2%Zoroark+4.3% | 1.6% | 5.5% | +3.9% |
Buddy-Buddy Poffin Dragapult+12.9%Dragapult / Dusknoir+4.2%Zoroark+4.7% | 1.0% | 4.8% | +3.8% |
Crispin Dragapult+15.4%Dragapult / Dusknoir+4.7%Blaziken / Dragapult+21.0% | 0.2% | 3.4% | +3.2% |
Budew Dragapult+12.9%Dragapult / Dusknoir+4.2%Blaziken / Dragapult+13.6% | 0.4% | 3.4% | +3.0% |
Unfair Stamp Dragapult+13.9%Dragapult / Dusknoir+4.5%Blaziken / Dragapult+18.0% | 0.1% | 3.1% | +3.0% |
Munkidori Dragapult+12.7%Dragapult / Dusknoir+4.0%Zoroark+4.7% | 1.1% | 4.0% | +2.9% |
Dragapult ex Dragapult+12.9%Dragapult / Dusknoir+4.2%Blaziken / Dragapult+13.6% | 0.3% | 2.7% | +2.4% |
Drakloak Dragapult+12.9%Dragapult / Dusknoir+4.2%Blaziken / Dragapult+13.6% | 0.3% | 2.7% | +2.4% |
Dreepy Dragapult+12.9%Dragapult / Dusknoir+4.2%Blaziken / Dragapult+13.6% | 0.3% | 2.7% | +2.4% |
Dawn Dragapult / Dusknoir+2.5%Blaziken / Dragapult+18.2%Alakazam / Dudunsparce+9.6% | 0.1% | 1.6% | +1.5% |
Moltres Dragapult+11.1%Dragapult / Dusknoir+2.0%Clefairy / Ogerpon+5.8% | 0.0% | 1.5% | +1.5% |
Team Rocket's Watchtower Dragapult+5.5%Dragapult / Dusknoir+3.3%Zoroark+1.4% | 0.2% | 1.6% | +1.4% |
Dunsparce Dragapult+6.9%Alakazam / Dudunsparce+10.1%Lucario-Mega+3.3% | 0.0% | 1.3% | +1.3% |
Lillie's Clefairy ex Clefairy / Ogerpon+28.4%Gardevoir+0.5%Gardevoir / Jellicent-0.1% | 0.5% | 1.8% | +1.3% |
Area Zero Underdepths Clefairy / Ogerpon+28.4%Ogerpon / Raging-Bolt+3.7%Blaziken / Dragapult+14.3% | 0.2% | 1.4% | +1.2% |
Ciphermaniac's Codebreaking Clefairy / Ogerpon+26.0%Slowking+13.6%Ogerpon / Raging-Bolt+4.0% | 0.1% | 1.3% | +1.2% |
Declining Cards
| Card | Early % | Late % | Delta |
|---|---|---|---|
Nest Ball Gardevoir+0.5%Gholdengo / Lunatone0.0%Absol-Mega / Kangaskhan-Mega-2.0% | 1.4% | 0.6% | -0.8% |
Arven Absol-Mega / Kangaskhan-Mega-2.3%Gardevoir+0.7%Gholdengo / Lunatone-0.5% | 1.1% | 0.6% | -0.5% |
Counter Catcher Dragapult / Dusknoir-0.4%Absol-Mega / Kangaskhan-Mega-2.3%Gardevoir+0.5% | 1.3% | 0.8% | -0.5% |
Earthen Vessel Absol-Mega / Kangaskhan-Mega-2.2%Gardevoir+0.5%Gholdengo / Lunatone0.0% | 1.0% | 0.5% | -0.5% |
Professor Turo's Scenario Gholdengo / Lunatone0.0%Dragapult / Dusknoir-0.9%Gardevoir+1.3% | 0.9% | 0.4% | -0.5% |
Artazon Gardevoir+0.5%Gholdengo / Lunatone-0.1%Gardevoir / Jellicent-0.1% | 0.9% | 0.5% | -0.4% |
Iono Dragapult / Dusknoir-0.4%Absol-Mega / Kangaskhan-Mega-2.3%Gardevoir+0.5% | 1.3% | 0.9% | -0.4% |
Super Rod Gardevoir+0.5%Gardevoir / Jellicent-0.2%Gholdengo / Lunatone-0.1% | 0.9% | 0.5% | -0.4% |
Gardevoir ex Gardevoir+0.5%Gardevoir / Jellicent-0.2% | 0.4% | 0.1% | -0.3% |
Kirlia Gardevoir+0.5%Gardevoir / Jellicent-0.2% | 0.4% | 0.1% | -0.3% |
Mew ex Gardevoir+0.7%Gardevoir / Jellicent-0.2%Ogerpon / Raging-Bolt-0.7% | 0.5% | 0.2% | -0.3% |
Professor's Research Gardevoir-1.0%Dragapult / Dusknoir-0.7%Gardevoir / Jellicent-1.6% | 0.4% | 0.1% | -0.3% |
Ralts Gardevoir+0.4%Gardevoir / Jellicent-0.2% | 0.4% | 0.1% | -0.3% |
Scream Tail Gardevoir+0.5%Gardevoir / Jellicent-0.2% | 0.4% | 0.1% | -0.3% |
Technical Machine: Evolution Gardevoir+0.6%Froslass / Grimmsnarl+1.3%Gardevoir / Jellicent-0.2% | 0.6% | 0.3% | -0.3% |
Bravery Charm Absol-Mega / Kangaskhan-Mega-2.3%Gardevoir+0.5%Gardevoir / Jellicent-0.2% | 0.7% | 0.5% | -0.2% |
Charizard ex Charizard / Pidgeot+0.8%Charizard / Noctowl-1.2%Charizard / Dragapult-1.3% | 0.2% | 0.0% | -0.2% |
Charmander Charizard / Noctowl-2.1%Charizard / Pidgeot+1.8%Charizard / Dragapult-1.3% | 0.3% | 0.1% | -0.2% |
Ditto Ogerpon / Raging-Bolt-0.9%Noctowl / Ogerpon-Wellspring-1.2%Charizard / Noctowl+0.1% | 0.2% | 0.0% | -0.2% |
Gimmighoul Gholdengo / Lunatone-0.4%Gholdengo-1.0%Gholdengo / Joltik-0.8% | 0.3% | 0.1% | -0.2% |
Winning Edge: 1st Place Overrepresentation vs Field
Cards that appear more often in winning decks than in the general field (S/A/B tiers)
| Card | Field % | Winner % | Edge |
|---|---|---|---|
| Fezandipiti ex | 3.1% | 86.7% | +83.6% |
| Night Stretcher | 3.0% | 76.7% | +73.7% |
| Nest Ball | 1.5% | 70.0% | +68.5% |
| Counter Catcher | 1.6% | 66.7% | +65.1% |
| Lillie's Determination | 2.7% | 66.7% | +64.0% |
| Munkidori | 2.7% | 66.7% | +64.0% |
| Boss's Orders | 2.8% | 66.7% | +63.9% |
| Iono | 1.6% | 63.3% | +61.7% |
| Ultra Ball | 2.8% | 63.3% | +60.5% |
| Earthen Vessel | 1.1% | 56.7% | +55.6% |
| Arven | 1.2% | 53.3% | +52.1% |
| Artazon | 1.1% | 46.7% | +45.6% |
| Bravery Charm | 0.8% | 43.3% | +42.5% |
| Super Rod | 1.0% | 43.3% | +42.3% |
| Buddy-Buddy Poffin | 2.4% | 43.3% | +40.9% |
| Professor Turo's Scenario | 1.0% | 40.0% | +39.0% |
| Secret Box | 1.1% | 40.0% | +38.9% |
| Rare Candy | 1.1% | 33.3% | +32.2% |
| Bloodmoon Ursaluna ex | 0.9% | 30.0% | +29.1% |
| Latias ex | 1.0% | 30.0% | +29.0% |