Trends
Usage shifts between early (22072 decks) and late (26049 decks) periods, split at 2026-01-17 How this works →
Window
Top Surging Cards: Early vs Late Period
Surging Cards
| Card | Early % | Late % | Delta |
|---|---|---|---|
Lillie's Determination Dragapult / Dusknoir+0.9%Absol-Mega / Kangaskhan-Mega-2.8%Gardevoir+1.4% | 0.9% | 1.8% | +0.9% |
Budew Dragapult / Dusknoir+0.3%Froslass / Grimmsnarl+3.1%Dragapult+16.3% | 0.3% | 1.0% | +0.7% |
Boss's Orders Dragapult / Dusknoir+0.3%Absol-Mega / Kangaskhan-Mega-1.7%Gholdengo / Lunatone-1.0% | 1.3% | 1.9% | +0.6% |
Buddy-Buddy Poffin Dragapult / Dusknoir+0.3%Gholdengo / Lunatone-1.0%Froslass / Grimmsnarl+2.4% | 0.9% | 1.5% | +0.6% |
Night Stretcher Dragapult / Dusknoir+0.3%Absol-Mega / Kangaskhan-Mega-1.7%Gardevoir+0.7% | 1.4% | 2.0% | +0.6% |
Ultra Ball Dragapult / Dusknoir+0.3%Gardevoir+0.7%Gardevoir / Jellicent-1.3% | 1.3% | 1.8% | +0.5% |
Unfair Stamp Dragapult+18.1%Dragapult / Dusknoir+0.4%Ogerpon / Raging-Bolt+1.1% | 0.0% | 0.5% | +0.5% |
Dawn Dragapult / Dusknoir+0.7%Charizard / Noctowl-1.8%Alakazam / Dudunsparce+2.3% | 0.0% | 0.4% | +0.4% |
Munkidori Dragapult / Dusknoir+0.3%Absol-Mega / Kangaskhan-Mega-1.7%Gardevoir+0.7% | 1.1% | 1.5% | +0.4% |
Dragapult ex Dragapult / Dusknoir+0.3%Dragapult+16.3%Charizard / Dragapult+0.8% | 0.3% | 0.6% | +0.3% |
Drakloak Dragapult / Dusknoir+0.3%Dragapult+16.3%Charizard / Dragapult+0.8% | 0.3% | 0.6% | +0.3% |
Dreepy Dragapult / Dusknoir+0.3%Dragapult+16.3%Charizard / Dragapult+0.8% | 0.3% | 0.6% | +0.3% |
Fezandipiti ex Dragapult / Dusknoir+0.3%Absol-Mega / Kangaskhan-Mega-1.2%Gholdengo / Lunatone-1.0% | 1.6% | 1.9% | +0.3% |
Rare Candy Gardevoir+0.7%Gardevoir / Jellicent-1.3%Froslass / Grimmsnarl+2.4% | 0.7% | 1.0% | +0.3% |
Team Rocket's Watchtower Absol-Mega / Kangaskhan-Mega+2.4%Zoroark-0.6%Dragapult / Dusknoir+0.2% | 0.1% | 0.4% | +0.3% |
Area Zero Underdepths Ogerpon / Raging-Bolt+1.3%Charizard / Noctowl-3.6%Noctowl / Ogerpon-Wellspring-2.0% | 0.2% | 0.4% | +0.2% |
Crispin Ogerpon / Raging-Bolt+1.2%Dragapult+19.2%Noctowl / Ogerpon-Wellspring-2.0% | 0.3% | 0.5% | +0.2% |
Dusclops Dragapult / Dusknoir+0.3%Charizard / Pidgeot0.0%Charizard / Noctowl-0.2% | 0.3% | 0.5% | +0.2% |
Dusknoir Dragapult / Dusknoir+0.3%Charizard / Pidgeot0.0%Charizard / Noctowl-1.9% | 0.3% | 0.5% | +0.2% |
Froslass Froslass / Grimmsnarl+2.4%Froslass / Munkidori+4.1% | 0.1% | 0.3% | +0.2% |
Declining Cards
| Card | Early % | Late % | Delta |
|---|---|---|---|
Professor's Research Gardevoir-0.7%Dragapult / Dusknoir-0.4%Gardevoir / Jellicent-1.8% | 0.6% | 0.2% | -0.4% |
Earthen Vessel Absol-Mega / Kangaskhan-Mega-1.6%Gardevoir+0.7%Gholdengo / Lunatone-1.0% | 1.1% | 0.8% | -0.3% |
Nest Ball Gardevoir+0.7%Gholdengo / Lunatone-0.9%Absol-Mega / Kangaskhan-Mega-2.6% | 1.5% | 1.2% | -0.3% |
Mew ex Gardevoir+1.0%Gardevoir / Jellicent-1.3%Ogerpon / Raging-Bolt0.0% | 0.6% | 0.4% | -0.2% |
Pikachu ex Noctowl / Ogerpon-Wellspring-2.0%Joltik / Pikachu+0.5%Gholdengo / Joltik+0.9% | 0.2% | 0.0% | -0.2% |
Super Rod Gardevoir+0.8%Gardevoir / Jellicent-1.3%Gholdengo / Lunatone-0.6% | 1.0% | 0.8% | -0.2% |
Arven Absol-Mega / Kangaskhan-Mega-1.7%Gardevoir+1.0%Gholdengo / Lunatone-1.3% | 1.1% | 1.0% | -0.1% |
Bloodmoon Ursaluna ex Dragapult / Dusknoir-0.2%Absol-Mega / Kangaskhan-Mega-1.7%Froslass / Grimmsnarl+1.5% | 0.8% | 0.7% | -0.1% |
Charcadet Ceruledge-0.3%Armarouge / Ho-Oh+5.3% | 0.1% | 0.0% | -0.1% |
Cornerstone Mask Ogerpon ex Absol-Mega / Kangaskhan-Mega-3.0%Crustle+0.6% | 0.2% | 0.1% | -0.1% |
Counter Gain Absol-Mega / Kangaskhan-Mega-2.0% | 0.1% | 0.0% | -0.1% |
Ditto Ogerpon / Raging-Bolt-0.1%Noctowl / Ogerpon-Wellspring-2.0%Charizard / Noctowl-3.1% | 0.2% | 0.1% | -0.1% |
Eri Absol-Mega / Kangaskhan-Mega-1.1%Zoroark-0.2% | 0.1% | 0.0% | -0.1% |
Gardevoir ex Gardevoir+0.7%Gardevoir / Jellicent-1.3% | 0.4% | 0.3% | -0.1% |
Gimmighoul Gholdengo / Lunatone-1.5%Gholdengo-1.1%Gholdengo / Joltik+1.9% | 0.3% | 0.2% | -0.1% |
Hero's Cape Zoroark-1.2%Crustle+1.7%Charizard / Pidgeot-0.2% | 0.1% | 0.0% | -0.1% |
Hoothoot Ogerpon / Raging-Bolt-0.2%Noctowl / Ogerpon-Wellspring-3.2%Charizard / Noctowl-5.2% | 0.3% | 0.2% | -0.1% |
Iron Bundle Noctowl / Ogerpon-Wellspring-2.5%Froslass / Grimmsnarl-0.2%Gholdengo / Lunatone-0.6% | 0.2% | 0.1% | -0.1% |
Iron Hands ex Joltik / Pikachu+0.5%Gholdengo / Joltik+0.9% | 0.1% | 0.0% | -0.1% |
Jellicent ex Gardevoir / Jellicent-1.3%Gardevoir0.0% | 0.2% | 0.1% | -0.1% |
Winning Edge: 1st Place Overrepresentation vs Field
Cards that appear more often in winning decks than in the general field (S/A/B tiers)
| Card | Field % | Winner % | Edge |
|---|---|---|---|
| Fezandipiti ex | 2.0% | 96.2% | +94.2% |
| Nest Ball | 1.7% | 88.5% | +86.8% |
| Night Stretcher | 1.9% | 84.6% | +82.7% |
| Iono | 1.8% | 80.8% | +79.0% |
| Counter Catcher | 1.7% | 76.9% | +75.2% |
| Boss's Orders | 1.7% | 73.1% | +71.4% |
| Ultra Ball | 1.7% | 69.2% | +67.5% |
| Earthen Vessel | 1.2% | 65.4% | +64.2% |
| Lillie's Determination | 1.6% | 65.4% | +63.8% |
| Munkidori | 1.6% | 65.4% | +63.8% |
| Arven | 1.3% | 61.5% | +60.2% |
| Super Rod | 1.1% | 57.7% | +56.6% |
| Artazon | 1.1% | 53.8% | +52.7% |
| Bravery Charm | 0.9% | 50.0% | +49.1% |
| Secret Box | 0.9% | 46.2% | +45.3% |
| Professor Turo's Scenario | 1.1% | 46.2% | +45.1% |
| Rare Candy | 1.1% | 46.2% | +45.1% |
| Buddy-Buddy Poffin | 1.3% | 46.2% | +44.9% |
| Bloodmoon Ursaluna ex | 0.9% | 34.6% | +33.7% |
| Latias ex | 0.9% | 34.6% | +33.7% |