Archetypes
184 archetypes across 54,453 decklists How this works →
Window
Top 20 Meta Shares
Show
| Tier | Archetype | Weighted | Trend |
|---|---|---|---|
| A | 13.1%(13.1%) | ||
| A | 9.1%(9.1%) | ||
| B | 6.8%(6.8%) | ||
| B | 5.4%(5.4%) | ||
| B | 4.7%(4.7%) | ||
| B | 4.7%(4.7%) | ||
| B | 4.4%(4.4%) | ||
| B | 3.8%(3.8%) | ||
| B | 3.5%(3.5%) | ||
| B | 3.1%(3.0%) | ||
| B | 3.0%(3.1%) | ||
| C | 2.8%(2.8%) | ||
| C | 2.2%(2.2%) | ||
| C | 2.1%(2.1%) | ||
| C | 2.0%(2.0%) | ||
| C | 2.0%(2.0%) | ||
| C | 1.8%(1.8%) | ||
| C | 1.6%(1.6%) | ||
| C | 1.4%(1.4%) | ||
| C | 1.3%(1.3%) | ||
| C | 1.1%(1.1%) | ||
| R | 1.0%(1.0%) | ||
| R | 1.0%(1.0%) | ||
| R | 1.0%(1.0%) | ||
| R | 0.9%(0.9%) |
1--25 of 184