Archetypes
176 archetypes across 47,981 decklists How this works →
Window
Top 20 Meta Shares
Show
| Tier | Archetype | Weighted | Trend |
|---|---|---|---|
| A | 13.7%(13.7%) | ||
| A | 10.3%(10.3%) | ||
| B | 7.7%(7.7%) | ||
| B | 5.4%(5.4%) | ||
| B | 5.2%(5.3%) | ||
| B | 5.2%(5.2%) | ||
| B | 4.3%(4.3%) | ||
| B | 4.3%(4.3%) | ||
| B | 3.9%(3.9%) | ||
| B | 3.4%(3.4%) | ||
| B | 3.2%(3.2%) | ||
| C | 2.3%(2.3%) | ||
| C | 2.3%(2.3%) | ||
| C | 2.3%(2.3%) | ||
| C | 2.0%(2.0%) | ||
| C | 1.8%(1.8%) | ||
| C | 1.7%(1.7%) | ||
| C | 1.6%(1.6%) | ||
| C | 1.1%(1.1%) | ||
| C | 1.0%(1.0%) | ||
| R | 1.0%(1.0%) | ||
| R | 0.9%(0.9%) | ||
| R | 0.9%(0.9%) | ||
| R | 0.8%(0.8%) | ||
| R | 0.8%(0.8%) |
1--25 of 176