Archetypes
190 archetypes across 55,250 decklists How this works →
Window
Top 20 Meta Shares
Show
| Tier | Archetype | Weighted | Trend |
|---|---|---|---|
| A | 13.0%(13.0%) | ||
| A | 9.0%(9.0%) | ||
| B | 6.7%(6.7%) | ||
| B | 5.4%(5.4%) | ||
| B | 4.7%(4.7%) | ||
| B | 4.6%(4.6%) | ||
| B | 4.4%(4.4%) | ||
| B | 3.8%(3.7%) | ||
| B | 3.5%(3.4%) | ||
| B | 3.3%(3.3%) | ||
| B | 3.0%(3.0%) | ||
| C | 2.8%(2.8%) | ||
| C | 2.3%(2.3%) | ||
| C | 2.0%(2.0%) | ||
| C | 2.0%(2.0%) | ||
| C | 2.0%(2.0%) | ||
| C | 1.8%(1.8%) | ||
| C | 1.6%(1.6%) | ||
| C | 1.4%(1.4%) | ||
| C | 1.3%(1.3%) | ||
| C | 1.1%(1.1%) | ||
| C | 1.0%(1.0%) | ||
| R | 1.0%(1.0%) | ||
| R | 1.0%(1.0%) | ||
| R | 0.9%(0.9%) |
1--25 of 190