Archetypes
296 archetypes across 8,531 decklists How this works →
Window
Top 20 Meta Shares
Show
| Tier | Archetype | Weighted | Trend |
|---|---|---|---|
| A | 9.9%(9.7%) | ||
| B | 6.3%(6.1%) | ||
| B | 5.3%(5.2%) | ||
| B | 4.3%(4.3%) | ||
| B | 4.0%(4.0%) | ||
| B | 4.0%(3.9%) | ||
| B | 3.7%(3.5%) | ||
| B | 3.6%(3.7%) | ||
| B | 3.6%(3.6%) | ||
| B | 3.6%(3.4%) | ||
| C | 2.4%(2.4%) | ||
| C | 2.4%(2.4%) | ||
| C | 2.0%(2.1%) | ||
| C | 1.9%(1.9%) | ||
| C | 1.6%(1.6%) | ||
| C | 1.6%(1.5%) | ||
| C | 1.5%(1.4%) | ||
| C | 1.5%(1.4%) | ||
| C | 1.4%(1.5%) | ||
| C | 1.4%(1.5%) | ||
| C | 1.4%(1.5%) | ||
| C | 1.3%(1.2%) | ||
| C | 1.1%(1.2%) | ||
| R | 1.0%(1.0%) | ||
| R | 1.0%(0.9%) |
1--25 of 296