Trends
Usage shifts between early (3524 decks) and late (3232 decks) periods, split at 2026-02-14 How this works →
Window
Top Surging Cards: Early vs Late Period
Surging Cards
| Card | Early % | Late % | Delta |
|---|---|---|---|
Unfair Stamp Dragapult Dusknoir+11.1%Dragapult Meowth+10.5%Blaziken Dragapult+2.0% | 28.5% | 51.9% | +23.4% |
Fezandipiti ex Dragapult Dusknoir+0.4%Alakazam Dudunsparce+18.3%Dragapult Meowth+5.0% | 45.5% | 59.6% | +14.1% |
Crispin Dragapult Dusknoir+2.3%Dragapult Meowth0.0%Blaziken Dragapult+6.0% | 31.7% | 42.9% | +11.2% |
Meowth ex Dragapult Dusknoir-7.5%Blaziken Dragapult+9.2%Dragapult ex+13.9% | 30.2% | 40.7% | +10.5% |
Teal Mask Ogerpon ex Mega Venusaur0.0%Raging Bolt ex0.0%Noctowl Ogerpon0.0% | 8.5% | 18.0% | +9.5% |
Area Zero Underdepths Raging Bolt ex+5.1%Noctowl Ogerpon+2.1%Dragapult Noctowl0.0% | 7.5% | 16.9% | +9.4% |
Lillie's Clefairy ex Blaziken Dragapult+0.7%Dragapult Dusknoir-1.4%Mewtwo Spidops+28.0% | 24.5% | 33.3% | +8.8% |
Ciphermaniac's Codebreaking Mega Lucario+13.6%Darmanitan Zoroark+5.6%Raging Bolt ex+30.5% | 3.3% | 11.8% | +8.5% |
Cyrano Darmanitan Zoroark+0.2%Raging Bolt ex+4.2%Flareon Noctowl+13.3% | 5.6% | 13.9% | +8.3% |
Psyduck Alakazam Dudunsparce+12.4%Dragapult ex-16.6%Blaziken Dragapult+5.9% | 19.3% | 27.4% | +8.1% |
Mega Kangaskhan ex Raging Bolt ex-6.7%Clefairy Ogerpon0.0%Mega Kangaskhan Ogerpon0.0% | 3.1% | 10.5% | +7.4% |
Munkidori Dragapult Dusknoir+30.7%Blaziken Dragapult0.0%Dragapult Meowth+9.2% | 38.3% | 44.7% | +6.4% |
Risky Ruins Dragapult Meowth+65.8%Dragapult ex+13.6%Mega Froslass Mega Starmie-3.3% | 6.5% | 12.2% | +5.7% |
Iron Leaves ex Raging Bolt ex+39.9%Noctowl Ogerpon+35.2%Mega Kangaskhan Ogerpon+41.3% | 1.0% | 6.5% | +5.5% |
Hoothoot Dragapult Meowth+44.7%Noctowl Ogerpon+3.1%Dragapult Noctowl-2.3% | 6.1% | 10.9% | +4.8% |
Raging Bolt ex Raging Bolt ex0.0%Noctowl Ogerpon+27.9%Mega Kangaskhan Ogerpon+2.9% | 1.2% | 5.9% | +4.7% |
Brock's Scouting Dragapult ex0.0%Dragapult Dusknoir+3.5%Dragapult Meowth-11.1% | 8.4% | 13.0% | +4.6% |
Latias ex Dragapult Dusknoir-8.5%Dragapult ex+3.7%Mega Diancie Dusknoir0.0% | 28.4% | 33.0% | +4.6% |
Noctowl Dragapult Meowth+44.7%Noctowl Ogerpon0.0%Dragapult Noctowl0.0% | 5.9% | 10.5% | +4.6% |
Rosa's Encouragement Dragapult Meowth+56.7%Dragapult Dusknoir+10.9%Dragapult ex-3.7% | 1.6% | 6.2% | +4.6% |
Declining Cards
| Card | Early % | Late % | Delta |
|---|---|---|---|
Judge Mega Lucario-0.7%Garchomp Roserade-11.8%Mega Venusaur+2.3% | 52.6% | 34.4% | -18.2% |
Tool Scrapper Mega Lucario-30.5%Froslass Grimmsnarl-21.6%Honchkrow Porygon-Z-9.0% | 22.3% | 7.6% | -14.7% |
Switch Mega Lucario-3.3%Garchomp Roserade-25.5%Mega Lucario Solrock+2.8% | 32.5% | 18.0% | -14.5% |
Air Balloon Mega Lucario-0.8%Grimmsnarl Munkidori-6.3%Froslass Grimmsnarl-4.5% | 38.8% | 24.6% | -14.2% |
Shaymin Alakazam Dudunsparce-1.8%Dragapult Dusknoir-30.0%Dragapult ex-30.2% | 30.2% | 18.9% | -11.3% |
Carmine Mega Lucario-5.2%Archaludon ex-8.3%Mega Diancie Dusknoir-8.3% | 17.7% | 9.2% | -8.5% |
Hero's Cape Mega Lucario-15.3%Mega Venusaur-8.1%Mega Froslass Mega Starmie-24.2% | 12.7% | 5.6% | -7.1% |
Wally's Compassion Mega Lucario+1.7%Mega Venusaur+4.9%Mega Froslass Mega Starmie-1.9% | 17.5% | 10.5% | -7.0% |
Kieran Dipplin Thwackey+3.0%Mega Lucario-4.2%Dipplin Rillaboom-4.7% | 11.4% | 4.5% | -6.9% |
Hilda Alakazam Dudunsparce+0.2%Mega Froslass Mega Starmie-3.9%Garchomp Roserade+20.3% | 24.2% | 17.9% | -6.3% |
Premium Power Pro Mega Lucario0.0%Garchomp Roserade-12.0%Mega Lucario Solrock0.0% | 19.7% | 13.4% | -6.3% |
Froslass Grimmsnarl Munkidori+1.3%Mega Froslass Mega Starmie-1.7%Froslass Grimmsnarl0.0% | 12.6% | 6.8% | -5.8% |
Snorunt Grimmsnarl Munkidori+1.3%Mega Froslass Mega Starmie-0.6%Froslass Grimmsnarl-0.6% | 13.4% | 7.7% | -5.7% |
Riolu Mega Lucario+1.0%Mega Lucario Solrock0.0%Mega Lucario ex0.0% | 15.4% | 9.8% | -5.6% |
Mega Lucario ex Mega Lucario0.0%Mega Lucario Solrock0.0%Mega Lucario ex0.0% | 15.2% | 9.7% | -5.5% |
Secret Box Froslass Grimmsnarl-38.4%Mega Diancie Dusknoir-31.8%Grimmsnarl Munkidori-21.4% | 8.7% | 3.2% | -5.5% |
Fighting Gong Mega Lucario0.0%Garchomp Roserade0.0%Mega Lucario Solrock0.0% | 22.4% | 17.1% | -5.3% |
Hariyama Mega Lucario0.0%Mega Lucario Solrock-1.9%Mega Lucario ex+16.3% | 13.1% | 7.8% | -5.3% |
Makuhita Mega Lucario0.0%Mega Lucario Solrock-1.9%Mega Lucario ex+16.3% | 13.1% | 7.8% | -5.3% |
Lunatone Mega Lucario0.0%Mega Lucario Solrock0.0%Barbaracle Okidogi0.0% | 17.8% | 12.8% | -5.0% |
Winning Edge: 1st Place Overrepresentation vs Field
Cards that appear more often in winning decks than in the general field (S/A/B tiers)
| Card | Field % | Winner % | Edge |
|---|---|---|---|
| Munkidori | 48.9% | 60.4% | +11.5% |
| Budew | 52.9% | 60.9% | +8.0% |
| Shaymin | 30.8% | 37.3% | +6.5% |
| Fezandipiti ex | 51.3% | 57.3% | +6.0% |
| Team Rocket's Petrel | 27.9% | 33.3% | +5.4% |
| Risky Ruins | 15.1% | 20.0% | +4.9% |
| Marnie's Grimmsnarl ex | 6.1% | 10.7% | +4.6% |
| Marnie's Impidimp | 6.1% | 10.7% | +4.6% |
| Marnie's Morgrem | 6.1% | 10.7% | +4.6% |
| Spikemuth Gym | 6.1% | 10.7% | +4.6% |
| Buddy-Buddy Poffin | 73.3% | 77.8% | +4.5% |
| Psyduck | 22.7% | 27.1% | +4.4% |
| Froslass | 11.3% | 15.6% | +4.3% |
| Snorunt | 11.4% | 15.6% | +4.2% |
| Crispin | 41.3% | 45.3% | +4.0% |
| Rare Candy | 53.4% | 57.3% | +3.9% |
| Dragapult ex | 36.6% | 40.0% | +3.4% |
| Drakloak | 36.6% | 40.0% | +3.4% |
| Dreepy | 36.6% | 40.0% | +3.4% |
| Tatsugiri | 7.8% | 11.1% | +3.3% |