Archetypes
268 archetypes across 6,738 decklists How this works →
Window
Top 20 Meta Shares
Show
| Tier | Archetype | Weighted | Trend |
|---|---|---|---|
| A | 8.9%(9.0%) | ||
| A | 8.8%(9.0%) | ||
| B | 5.2%(5.0%) | ||
| B | 4.1%(4.3%) | ||
| B | 4.0%(3.8%) | ||
| B | 3.7%(3.7%) | ||
| B | 3.5%(3.3%) | ||
| B | 3.4%(3.3%) | ||
| B | 3.2%(3.2%) | ||
| B | 3.2%(3.1%) | ||
| B | 3.1%(3.2%) | ||
| B | 3.0%(3.0%) | ||
| C | 2.9%(2.9%) | ||
| C | 2.9%(2.7%) | ||
| C | 2.4%(2.4%) | ||
| C | 1.8%(1.8%) | ||
| C | 1.7%(1.8%) | ||
| C | 1.6%(1.6%) | ||
| C | 1.6%(1.6%) | ||
| C | 1.6%(1.5%) | ||
| C | 1.5%(1.6%) | ||
| C | 1.5%(1.6%) | ||
| C | 1.4%(1.2%) | ||
| C | 1.3%(1.3%) | ||
| C | 1.1%(1.0%) |
1--25 of 268