Trends
Usage shifts between early (3908 decks) and late (2848 decks) periods, split at 2026-02-15
Top Surging Cards: Early vs Late Period
Surging Cards
| Card | Early % | Late % | Delta |
|---|---|---|---|
Unfair Stamp Dragapult Dusknoir+11.4%Dragapult Meowth+6.0%Blaziken Dragapult+4.4% | 29.8% | 53.4% | +23.6% |
Psychic Energy Dragapult Dusknoir0.0%Alakazam Dudunsparce0.0%Blaziken Dragapult0.0% | 39.7% | 53.2% | +13.5% |
Fezandipiti ex Dragapult Dusknoir+0.1%Alakazam Dudunsparce+11.8%Dragapult Meowth+6.9% | 46.8% | 59.7% | +12.9% |
Grass Energy Mewtwo Spidops0.0%Mega Venusaur0.0%Dipplin Thwackey0.0% | 16.9% | 28.7% | +11.8% |
Energy Switch Mewtwo Spidops+0.5%Noctowl Ogerpon+1.5%Raging Bolt ex-4.6% | 11.6% | 23.1% | +11.5% |
Crispin Dragapult Dusknoir+2.1%Dragapult Meowth0.0%Blaziken Dragapult+5.0% | 32.2% | 43.6% | +11.4% |
Teal Mask Ogerpon ex Mega Venusaur0.0%Raging Bolt ex0.0%Noctowl Ogerpon0.0% | 8.8% | 19.0% | +10.2% |
Area Zero Underdepths Raging Bolt ex+3.0%Noctowl Ogerpon+1.5%Dragapult Noctowl0.0% | 7.8% | 17.8% | +10.0% |
Meowth ex Dragapult Dusknoir-7.2%Blaziken Dragapult+9.3%Dragapult ex+11.8% | 31.1% | 40.9% | +9.8% |
Ciphermaniac's Codebreaking Mega Lucario+15.6%Darmanitan Zoroark+8.4%Raging Bolt ex+17.4% | 3.5% | 12.7% | +9.2% |
Cyrano Darmanitan Zoroark+2.5%Raging Bolt ex+9.9%Flareon Noctowl+10.8% | 5.7% | 14.8% | +9.1% |
Lillie's Clefairy ex Blaziken Dragapult+2.7%Dragapult Dusknoir-4.1%Mewtwo Spidops+27.6% | 25.0% | 33.9% | +8.9% |
Mega Kangaskhan ex Raging Bolt ex-4.6%Clefairy Ogerpon0.0%Mega Kangaskhan Ogerpon0.0% | 3.2% | 11.3% | +8.1% |
Psyduck Alakazam Dudunsparce+9.2%Dragapult ex-20.1%Blaziken Dragapult+2.6% | 20.3% | 27.1% | +6.8% |
Mist Energy Crustle Munkidori+33.3%Clefairy Ogerpon+58.0%Mega Kangaskhan Ogerpon+59.1% | 1.1% | 7.3% | +6.2% |
Risky Ruins Dragapult Meowth+63.0%Dragapult ex+17.6%Mega Froslass Mega Starmie-12.5% | 6.6% | 12.8% | +6.2% |
Iron Leaves ex Raging Bolt ex+27.6%Noctowl Ogerpon+38.0%Mega Kangaskhan Ogerpon+28.4% | 1.2% | 7.0% | +5.8% |
Munkidori Dragapult Dusknoir+27.5%Blaziken Dragapult0.0%Dragapult Meowth+4.7% | 38.9% | 44.7% | +5.8% |
Rosa's Encouragement Dragapult Meowth+61.8%Dragapult Dusknoir+12.6%Dragapult ex-1.8% | 1.5% | 6.9% | +5.4% |
Hoothoot Dragapult Meowth+47.5%Noctowl Ogerpon+4.0%Dragapult Noctowl-2.2% | 6.2% | 11.5% | +5.3% |
Declining Cards
| Card | Early % | Late % | Delta |
|---|---|---|---|
Judge Mega Lucario-0.9%Garchomp Roserade-9.2%Mega Venusaur+1.3% | 51.8% | 33.1% | -18.7% |
Tool Scrapper Mega Lucario-34.8%Froslass Grimmsnarl-15.9%Honchkrow Porygon-Z-9.8% | 21.5% | 6.7% | -14.8% |
Switch Mega Lucario-4.1%Garchomp Roserade-24.0%Mega Lucario Solrock+6.7% | 31.6% | 17.3% | -14.3% |
Air Balloon Mega Lucario-1.7%Grimmsnarl Munkidori-4.3%Froslass Grimmsnarl-2.7% | 37.8% | 24.1% | -13.7% |
Shaymin Alakazam Dudunsparce-3.4%Dragapult Dusknoir-26.0%Dragapult ex-26.6% | 29.4% | 18.5% | -10.9% |
Carmine Mega Lucario-8.2%Archaludon ex-3.0%Mega Diancie Dusknoir-14.8% | 17.3% | 8.5% | -8.8% |
Wally's Compassion Mega Lucario+0.2%Mega Venusaur+3.5%Mega Froslass Mega Starmie-14.1% | 17.3% | 9.7% | -7.6% |
Premium Power Pro Mega Lucario0.0%Garchomp Roserade-14.3%Mega Lucario Solrock0.0% | 19.7% | 12.6% | -7.1% |
Hero's Cape Mega Lucario-16.6%Mega Venusaur-9.8%Mega Froslass Mega Starmie-31.0% | 12.2% | 5.4% | -6.8% |
Kieran Dipplin Thwackey+2.4%Mega Lucario-5.4%Dipplin Rillaboom-5.8% | 10.9% | 4.2% | -6.7% |
Hilda Alakazam Dudunsparce0.0%Mega Froslass Mega Starmie-6.6%Garchomp Roserade+22.3% | 23.9% | 17.4% | -6.5% |
Riolu Mega Lucario+1.2%Mega Lucario Solrock0.0%Mega Lucario ex0.0% | 15.4% | 9.1% | -6.3% |
Mega Lucario ex Mega Lucario0.0%Mega Lucario Solrock0.0%Mega Lucario ex0.0% | 15.2% | 9.0% | -6.2% |
Fighting Gong Mega Lucario0.0%Garchomp Roserade0.0%Mega Lucario Solrock0.0% | 22.4% | 16.4% | -6.0% |
Lunatone Mega Lucario0.0%Mega Lucario Solrock0.0%Barbaracle Okidogi0.0% | 17.9% | 12.1% | -5.8% |
Solrock Mega Lucario0.0%Mega Lucario Solrock0.0%Barbaracle Okidogi0.0% | 17.9% | 12.1% | -5.8% |
Froslass Grimmsnarl Munkidori+2.8%Mega Froslass Mega Starmie-2.6%Froslass Grimmsnarl0.0% | 12.2% | 6.6% | -5.6% |
Hariyama Mega Lucario0.0%Mega Lucario Solrock+1.6%Mega Lucario ex+16.3% | 12.9% | 7.3% | -5.6% |
Makuhita Mega Lucario0.0%Mega Lucario Solrock+1.6%Mega Lucario ex+16.3% | 12.9% | 7.3% | -5.6% |
Secret Box Froslass Grimmsnarl-41.8%Mega Diancie Dusknoir-34.3%Grimmsnarl Munkidori-19.9% | 8.4% | 2.9% | -5.5% |
Winning Edge: 1st Place Overrepresentation vs Field
Cards that appear more often in winning decks than in the general field (S/A/B tiers)
| Card | Field % | Winner % | Edge |
|---|---|---|---|
| Darkness Energy | 49.1% | 60.9% | +11.8% |
| Munkidori | 48.9% | 60.4% | +11.5% |
| Budew | 52.9% | 60.9% | +8.0% |
| Shaymin | 30.8% | 37.3% | +6.5% |
| Fezandipiti ex | 51.3% | 57.3% | +6.0% |
| Team Rocket's Petrel | 27.9% | 33.3% | +5.4% |
| Psychic Energy | 51.7% | 56.9% | +5.2% |
| Risky Ruins | 15.1% | 20.0% | +4.9% |
| Marnie's Grimmsnarl ex | 6.1% | 10.7% | +4.6% |
| Marnie's Impidimp | 6.1% | 10.7% | +4.6% |
| Marnie's Morgrem | 6.1% | 10.7% | +4.6% |
| Spikemuth Gym | 6.1% | 10.7% | +4.6% |
| Buddy-Buddy Poffin | 73.3% | 77.8% | +4.5% |
| Psyduck | 22.7% | 27.1% | +4.4% |
| Froslass | 11.3% | 15.6% | +4.3% |
| Snorunt | 11.4% | 15.6% | +4.2% |
| Crispin | 41.3% | 45.3% | +4.0% |
| Rare Candy | 53.4% | 57.3% | +3.9% |
| Fire Energy | 36.7% | 40.4% | +3.7% |
| Dragapult ex | 36.6% | 40.0% | +3.4% |