2025 Standard (post-F rotation)|11 tournaments|16,998 decks|
Back to Darmanitan / Zoroark
Cdarmanitanzoroark

Darmanitan / Zoroark

Deep Dive Report · Jun 9, 2026

TierC
Meta Share2.1%
Decks364
Best Finish3rd

Consensus 60

Weighted by finish position across 364 decklists. Core = 75%+ inclusion, Common = 50%+, Tech = below 50%.

60 cards|Quality: 91.3

Pokemon

19
100%core
100%core
100%core
94%core
87%core
71%common

Energy

8
Optimal 60 AvailableSee the CL-validated recommended list incorporating Champions League results

Tech Evolution

Card adoption rates across 7 weeks. Toggle cards to compare trends.

Notable Tech Changes

Biggest card adoption and drop events in the timeline.

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

IonoNew

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 5/26

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

100% to 0% · Week of 5/26

100% to 0% · Week of 5/26

Pal PadDropped

100% to 0% · Week of 5/26

Secret BoxDropped

100% to 0% · Week of 5/26

0% to 67% · Week of 4/21

0% to 67% · Week of 4/21

0% to 67% · Week of 4/21

0% to 67% · Week of 4/21

0% to 67% · Week of 4/21

0% to 67% · Week of 4/21

0% to 67% · Week of 5/12

0% to 67% · Week of 4/21

0% to 50% · Week of 4/28

0% to 50% · Week of 4/28

0% to 50% · Week of 4/28

JacqNew

0% to 50% · Week of 4/28

0% to 50% · Week of 5/19

0% to 50% · Week of 5/19

CleffaSurged

33% to 75% · Week of 4/28

0% to 33% · Week of 4/21

0% to 33% · Week of 4/21

0% to 33% · Week of 4/21

0% to 33% · Week of 4/21

0% to 33% · Week of 4/21

0% to 33% · Week of 4/21

0% to 25% · Week of 4/28

Performance

Finish distribution across 9 tournaments.

Tournaments9
Weighted Share2.1%
3rd-4th
1
0.3%
5th-8th
1
0.3%
9th-16th
4
1.1%
17th+
358
98.4%