Archetypes
118 archetypes across 16,939 decklists How this works →
Window
Top 20 Meta Shares
Show
| Tier | Archetype | Weighted | Trend |
|---|---|---|---|
| A | 12.9%(12.9%) | ||
| A | 11.2%(11.1%) | ||
| A | 9.0%(9.1%) | ||
| B | 7.0%(7.0%) | ||
| B | 7.0%(6.9%) | ||
| B | 5.1%(5.1%) | ||
| B | 4.2%(4.3%) | ||
| B | 4.2%(4.2%) | ||
| B | 4.0%(4.0%) | ||
| B | 3.1%(3.1%) | ||
| C | 2.9%(3.0%) | ||
| C | 2.7%(2.7%) | ||
| C | 2.5%(2.5%) | ||
| C | 2.1%(2.1%) | ||
| C | 1.7%(1.7%) | ||
| C | 1.2%(1.2%) | ||
| C | 1.1%(1.1%) | ||
| C | 1.0%(1.0%) | ||
| R | 0.9%(1.0%) | ||
| R | 0.9%(0.9%) | ||
| R | Substitute | 0.8%(0.9%) | |
| R | 0.8%(0.8%) | ||
| R | 0.7%(0.7%) | ||
| R | 0.7%(0.7%) | ||
| R | 0.6%(0.6%) |
1--25 of 118