2025 Standard (post-F rotation)|11 tournaments|16,998 decks|
Back to Charizard / Pidgeot
Ccharizardpidgeot

Charizard / Pidgeot

Deep Dive Report · Jun 9, 2026

TierC
Meta Share1.2%
Decks201
Best Finish4th

Consensus 60

Weighted by finish position across 201 decklists. Core = 75%+ inclusion, Common = 50%+, Tech = below 50%.

60 cards|Quality: 95.4

Pokemon

21
157%core
100%core
100%core
100%core
100%core
100%core
100%core
100%core
100%core
100%core
100%core

Trainer

33
100%core
100%core
100%core
100%core
100%core
100%core
100%core
100%core
68%common
68%common
68%common
43%tech

Energy

6
100%core
100%core
Optimal 60 AvailableSee the CL-validated recommended list incorporating Champions League results

Tech Evolution

Card adoption rates across 9 weeks. Toggle cards to compare trends.

Notable Tech Changes

Biggest card adoption and drop events in the timeline.

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

IonoNew

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 100% · Week of 8/11

0% to 67% · Week of 8/11

JacqNew

0% to 67% · Week of 8/11

0% to 67% · Week of 8/11

0% to 67% · Week of 8/11

0% to 33% · Week of 8/11

0% to 33% · Week of 8/11

0% to 33% · Week of 8/11

0% to 33% · Week of 8/11

0% to 33% · Week of 8/11

0% to 33% · Week of 8/11

0% to 33% · Week of 8/11

0% to 33% · Week of 8/11

0% to 33% · Week of 8/11

0% to 33% · Week of 8/11

0% to 33% · Week of 8/11

Performance

Finish distribution across 11 tournaments.

Tournaments11
Weighted Share1.2%
3rd-4th
1
0.5%
5th-8th
1
0.5%
9th-16th
1
0.5%
17th+
198
98.5%