2025 Standard (post-F rotation)|11 tournaments|16,998 decks|
Back to Charizard / Dragapult
Bcharizarddragapult

Charizard / Dragapult

Deep Dive Report · Jun 9, 2026

TierB
Meta Share3.1%
Decks536
Best Finish6th

Consensus 60

Weighted by finish position across 536 decklists. Core = 75%+ inclusion, Common = 50%+, Tech = below 50%.

60 cards|Quality: 93.7

Pokemon

19
108%core
100%core
100%core
100%core
100%core
100%core
84%core
81%core

Trainer

32
100%core
100%core
100%core
100%core
100%core
92%core
88%core
81%core
73%common
56%common

Energy

9
Optimal 60 AvailableSee the CL-validated recommended list incorporating Champions League results

Tech Evolution

Card adoption rates across 9 weeks. Toggle cards to compare trends.

Notable Tech Changes

Biggest card adoption and drop events in the timeline.

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 5/26

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

IonoNew

0% to 100% · Week of 4/21

JacqNew

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 5/12

MunkidoriDropped

100% to 0% · Week of 8/11

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 5/26

0% to 100% · Week of 4/21

0% to 100% · Week of 5/26

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 100% · Week of 5/12

0% to 100% · Week of 4/21

0% to 100% · Week of 4/21

0% to 67% · Week of 5/12

0% to 67% · Week of 5/12

0% to 33% · Week of 5/12

0% to 33% · Week of 5/12

0% to 33% · Week of 5/12

Performance

Finish distribution across 11 tournaments.

Tournaments11
Weighted Share3.1%
5th-8th
2
0.4%
9th-16th
4
0.7%
17th+
530
98.9%