Archetypes
151 archetypes across 33,479 decklists How this works →
Window
Top 20 Meta Shares
Show
| Tier | Archetype | Weighted | Trend |
|---|---|---|---|
| A | 9.6%(9.6%) | ||
| A | 9.5%(9.6%) | ||
| A | 8.7%(8.7%) | ||
| B | 7.0%(7.0%) | ||
| B | 6.4%(6.4%) | ||
| B | 5.0%(5.0%) | ||
| B | 4.8%(4.8%) | ||
| B | 3.9%(3.9%) | ||
| B | 3.2%(3.2%) | ||
| C | 2.9%(2.9%) | ||
| C | 2.8%(2.8%) | ||
| C | 2.5%(2.5%) | ||
| C | 2.5%(2.5%) | ||
| C | 2.3%(2.3%) | ||
| C | 2.3%(2.3%) | ||
| C | 2.1%(2.1%) | ||
| C | 1.7%(1.7%) | ||
| C | 1.6%(1.6%) | ||
| C | 1.4%(1.4%) | ||
| C | 1.4%(1.4%) | ||
| C | 1.3%(1.3%) | ||
| C | 1.2%(1.1%) | ||
| C | 1.1%(1.2%) | ||
| C | 1.1%(1.1%) | ||
| C | Substitute | 1.0%(1.0%) |
1--25 of 151