Archetypes
206 archetypes across 6,388 decklists How this works →
Window
Top 20 Meta Shares
Show
| Tier | Archetype | Weighted | Trend |
|---|---|---|---|
| A | 10.1%(10.2%) | ||
| B | 8.0%(7.6%) | ||
| B | 4.9%(4.8%) | ||
| B | 4.6%(4.6%) | ||
| B | 4.5%(4.4%) | ||
| B | 4.0%(4.2%) | ||
| B | 3.8%(3.8%) | ||
| B | 3.4%(3.4%) | ||
| B | 3.2%(3.3%) | ||
| C | 3.0%(2.9%) | ||
| C | 2.9%(2.9%) | ||
| C | 2.9%(2.7%) | ||
| C | 2.5%(2.6%) | ||
| C | 2.4%(2.5%) | ||
| C | 2.0%(2.1%) | ||
| C | 1.9%(1.9%) | ||
| C | 1.8%(1.9%) | ||
| C | 1.5%(1.6%) | ||
| C | 1.2%(1.1%) | ||
| C | 1.1%(1.0%) | ||
| R | 1.1%(1.0%) | ||
| C | 1.0%(1.1%) | ||
| C | 1.0%(1.0%) | ||
| R | 1.0%(0.9%) | ||
| R | 0.9%(0.9%) |
1--25 of 206